| Obedience Results | ||
| 2008 | ||
| * January 2008 | ||
| * February 2008 | ||
| * March 2008 | ||
| * April 2008 | ||
| * May 2008 | ||
| * June 2008 | ||
| * July 2008 | ||
| * August 2008 | ||
| 2007 | ||
| * January 2007 | ||
| * February 2007 | ||
| * March 2007 | ||
| * April 2007 | ||
| * May 2007 | ||
| * June 2007 | ||
| * July 2007 | ||
| * August 2007 | ||
| * September 2007 | ||
| * October 2007 | ||
| * November 2007 | ||
| * December 2007 | ||
| Golden Pawfection! | ||
| Each of these dogs has earned a perfect score of 200 | ||
| OTCH Tanbark's Orange Crush UDX | ||
| OTCH Coppertop Celebration UDX5 TDX JH | ||
| Sunndust Overnight Express UDX | ||
| NOC OTCH Dd's Dreams Do Come True VCD1 UDX6 RE TDX JH | ||
| Half Moon TealOak's Hot Tomato UD | ||
| OTCH Tanbark's Something's Burnin UDX14 | ||
| FC AFC OTCH Tnt's Stanley Steamer UDX | ||
| OTCH Culynwood Mystic Stargazer UDX2 RE JH | ||
| Highroller Black Jack CD | ||
| OTCH Tanbark's Who's The Boss UDX6 RA JH MX MXJ | ||
| Coppertop Let's Dance UDX MX MXJ | ||
| OTCH Laurelridge Nothin B Trouble UDX4 | ||
| OTCH Tanbark's True Grit UDX | ||
| Sunsplash Rookie Texas Tater CDX RA | ||
| Topbrass Key CD | ||
| OTCH Breakwater Ice Skater UDX33 JH | ||
| Webshire's X-Pecta Freeze CDX RE JH NA NAJ | ||
| OTCH Sunsplash No Free Time UDX4 RE OA NAJ NAP NJP | ||
| Greets The Sun Sinjon UD RE | ||
| OTCH High Times Belvedere's Duck Soup UDX14 MH | ||
| DD's Outta Sight Taillight JH | ||
| OTCH Tanbark Marching To The Beat UDX RE | ||
| Topbrass Key UD | ||
| Goldseekers Gamblin Man CD | ||
| DD's Outta Sight Taillight CD JH | ||
| OTCH Breakwater Ice Skater UDX36 JH | ||
| Mirasol's Indigo Dog Go CD RN TD | ||
| High Times Ris'N Above The Tide CD RE | ||
| Agility | Field Trial | Hunt Test | Obedience | Rally | Specialty | Tracking Back to all results page |
||
