| TD/TDX/VST Results | ||
| 2008 | ||
| * January | ||
| 2007 | ||
| * January | ||
| * February | ||
| * March | ||
| * April | ||
| * May | ||
| * August | ||
| * September | ||
| * October | ||
| * November | ||
| * December | ||
| Champion Noses! | ||
| Each of these dogs has earned the Champion Tracker (CT) title! | ||
| CT Aureo Get Up And Go Emma VCD3 UDX JH | ||
| OTCH CT Dd's Northwood Sunsprite VCD2 UDX3 RE | ||
| CT Ariell's Today's Forecast CDX JH | ||
| CT Sunscape's Dancin Till Dawn VCD3 JH | ||
| Agility | Field Trial | Hunt Test | Obedience | Rally | Specialty | Tracking Back to all results page |
||
